DPW Garage
269-621-3022
Iron Removal Plant
269-621-6505
Wastewater Treatment Plant
269-621-2289
Water or Sewer Emergency
269-208-5238
City Residential Metered Customers Effective July 1, 2024 |
|
Water | $3.35. per/1000 gallons |
Service Ready Fee Water | $7.92 |
Sewer | $7.70 per/1000 gallons |
Service Ready Fee Sewer | $2.73 |
Capital Reserve | $10.00 |
Water Improvement Project | $6.00 |
Non-City Residential Metered Customers |
|
Water | $5.03 per/1000 gallons |
Service Ready Fee Water | $11.88 |
Sewer | $11.55 per/1000 gallons |
Service Ready Fee Sewer | $4.10 |
Capital Reserve | $10.00 |
Water Improvement Project | $6.00 |
City Non-Metered Customers |
|
Service Ready Fee Water | $7.92 |
Sewer | |
- Single Family Residence | $37.03 |
- Business (0 - 5 Employees) | $55.37 |
- Business (6-10 Employees) | $73.71 |
- Business (11+ Employees) | $92.05 |
Service Ready Fee Sewer | $2.73 |
Capital Reserve | $10.00 |
Water Improvement Project | $6.00 |
Non-City Non-Metered Customers |
|
Service Ready Fee Water | $11.88 |
Sewer | |
- Single Family Residence | $55.55 |
- Business (0 - 5 Employees) | $83.06 |
- Business (6-10 Employees) | $110.27 |
- Business (11+ Employees) | $138.08 |
Service Ready Fee Sewer | $4.10 |
Capital Reserve | $10.00 |
Water Improvement Project | $6.00 |